Oil tankers, Chemical tankers and Bunkering tankers
Project's code | Max. deadweight (deadweight in the river), t | Description |
---|---|---|
005RST01 | 6444 (4726) | Chemical - product tanker IMO2 |
001RST02 | 1131 | Multipurpose tanker - bunkering-tanker |
ST03 | 2673 | Bunkering - tanker |
005ROB04 | 5125 | Non-self-propelled oil tanker |
004ROB05 | 4324 | Non-self-propelled oil tanker |
RST05 | 3955 (2868) | Product - tanker |
003RST06 | 3555 (2972) | Product - tanker (modernization of project R77 tanker) |
RST06 | 2703 | Ship of supply and refueling of vessels |
ROB07 | 4403 | Non-self-propelled oil tanker |
RST07 | 7000 (4611) | Product - tanker (ECO PROJECT) |
RST09 and RST09.01 | 2708 (2216) | Chemical - product tanker IMO2 (vegetable oil) |
RST09.02 | 2700 (2200) | Chemical - product tanker IMO2 (vegetable oil) |
RST11 | 6586 (4677) | Product - tanker |
RST12 | 7183 (5632) | Product - tanker |
RST12C | 7875 (5447) | Chemical - product tanker |
RST14 and RST14.01 | 2821 (2161) | Chemical - product tanker |
RST14.03 | 2754 (2054) | Chemical - product tanker |
ROB17 | 1267 | Non-self-propelled oil tanker for methanol transportation |
RST17 | 3705 (3415) | Chemical - product tanker IMO3 |
RT18 | 517 | Bunkering - tanker |
ST19 | 4320 (3270) | Product - tanker |
ROB20 | 6000 | Non-self-propelled oil tanker O 2,0 navigation area |
ST20 | 10500 | Bunkering - tanker for marine bunkering of vessels with heavy and light grades of fuel |
ROB21 | 2555 | Small draught non-self-propelled river oil tanker |
ROB21A | 2490 | Small draught non-self-propelled river combined (dry-cargo vessel / oil tanker) |
ST21 | 8380 | Chemical - product tanker IMO2 |
RST22 | 7008 (4611) | Chemical - product tanker IMO2 (ECO PROJECT) |
RST22M | 7114 (4717) | Chemical - product tanker IMO2 (ECO PROJECT) |
RST22TP | 7014 (4617) | Chemical - product tanker IMO2 |
RST25 | 6710 (5229) | Chemical - product tanker |
RST26 | 4560 (2787) | Bunkering - product tanker for raid supply of vessels |
RST27 | 7030 (5428) | Product - tanker |
RST27M | 7902 (5363) | Chemical - product tanker IMO2 |
RST28 | 7096 (5377) | Bunkering - product tanker for transportation of petroleum products without restriction of temperature of flash-point and bunkering of vessels with heavy and light grades of fuel |
RST34 | 7872 (5065) | Combined vessel (chemical - product tanker / dry cargo vessel) |
RST41 | 3335 | Combined vessel (oil tanker / dry-cargo open-deck vessel) |
RST54 | 5745 | Combined vessel (oil tanker / dry-cargo open-deck vessel) |
RT63 | 2064 | Small draught self-propelled oil tanker-pushers |
RT63+ROB21 | 4619 | Shallow-draft oil-cargo integrated vessel for East Basin Rivers |
RT63A | 2003 | Shallow-draft self-propelled (oil tanker / dry-cargo) open-deck vessel-pushers |
RT63A+ROB21A | 4493 | Shallow-draft combination (dry-cargo / oil tanker) integrated vessel |
1557/550A | 6654 (4780) | Modernization product - tanker 1557/550A project |
1635T | 1907 | Non-self-propelled oil tanker for Danube River from estuary to port Regensburg, with access to Main-Rhine |
1635TM | 2059 | Non-self-propelled river oil tanker |
630 | 5704 (4511) | Chemical - product tanker IMO2 (vegetable oil) |
The deadweight in the river corresponds to the deadweight in fresh water at a draft of 3.60 m (or the largest for this project, if it is less than 3.60 m) |