PROJECT RST28
7096/5377 DWT bunkering - product tanker for transportation of petroleum products without restriction
of temperature of flash-point and bunkering of vessels with heavy and light grades of fuel
							Purpose - bunkering vessels with heavy and light grades of fuel. Transportation of petroleum products without restriction of temperature of flash-point.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 140.85 | |
| Length between PP, m | 137.10 | |
| Breadth scantlings, m | 16.70 | |
| Depth, m | 6.0 | |
| L x B x H | 140.85 x 16.70 x 6.0 = 14 113 | |
| 2. | Draught (at sea / in river), m | 4.25 / 3.60 | 
| 3. | Deadweight (at sea / in river), t | 7096 / 5377 | 
| 4. | Endurance (at sea / in river), days | 20 / 12 | 
| 5. | Number of tanks (cargo / slop) | 8 (6 / 2) | 
| 6. | Cargo tanks capacity (including slop tanks), m³ | 8108 | 
| 7. | Number of manifolds / sorts of cargo | 3 manifolds / 3 sorts | 
| 8. | Cargo pumps, m³/h | 6 x 200 | 
| 9. | Cargo heating | coils | 
| 10. | Tank wash system and cleaning of washing liquid  | 
	slop tank's pump output 80 m³/h | 
| 11. | RS class | KM   Ice1 R2 AUT1-ICS OMBOVCS ECO-S Oil tanker (ESP)  | 
	
| 12. | ME power, kW | 2 x 1200 | 
| 13. | Rudder and propeller complex | 2 x Rudderpropellers | 
| 14. | Bow thruster, kW | 230 | 
| 15. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 300 | |
| emergency / harbor diesel-generator, kW | 1 x 125 | |
| 16. | Thermal boilers, kW | 2 x 1500 | 
| 17. | Crew / berth, pers. | 12 / 14 + pilot | 
| 18. | Speed (at draft d = 4.20 m and 100% MCR), knots | 10.0 | 
 Ice1 R2 AUT1-ICS OMBO