PROJECT RST12C
7875 / 5447 DWT chemical - product tanker
							
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
									
							Purpose - sea and mixed (river-sea) carrying of crude oil and petroleum products with density up to 1.015 t/m³, including gasoline without restrictions for flash-point, with ensuring temperature of carrying cargo up to 50°C.
- Methyl alcohol;
 - Ethyl tert-butyl ether;
 - Ethylene glycol;
 - Methyl tert-butyl ether;
 - Acetone;
 - Ethyl alcohol;
 - Isopropyl alcohol;
 - Cacium lignosulphonate solution;
 - Ethyl acetate;
 - Hexane (all isomers);
 - Octanol (all isomers);
 - Sodium hydroxide solution;
 - Toluene;
 - Urea/ammonium nitrate solution;
 - Xylenes;
 - Diethylene glycol.
 
Simultaneous carriage 2 sorts of cargo is provided.
Nominations:
 RINA - Royal Institution of Naval Architects
| Laying of the keel | Laid down | Delivery | Years of construction | 
| 1 | 1 | 2 | 2017- | 
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 141.0 | |
| Length between PP, m | 137.10 | |
| Breadth overall, m | 16.98 | |
| Breadth scantlings, m | 16.90 | |
| Depth, m | 6.0 | |
| L x B x H | 141.0 x 16.98 x 6.0 = 14 365 | |
| 2. | Draught (at sea (at SWL) / in river), m | 4.54 / 3.60 | 
| 3. | Deadweight (at sea (at SWL) / in river), t | 7875 / 5447 | 
| 4. | Endurance (at sea / river), days | 20 / 12 | 
| 5. | Number of tanks (cargo / slop) | 8 (6 / 2) | 
| 6. | Cargo tanks capacity (including slop tanks), m³  | 
	9190 | 
| 7. | Number of manifolds / sorts of cargo | 2 manifolds / 2 sorts | 
| 8. | Cargo pumps, m³/h | 6 x 200 | 
| 9. | Cargo heating | coils | 
| 10. | Tank wash system and cleaning of washing liquid  | 
	slop tank's pump output 80 m³/h | 
| 11. | RS class | KM   Ice1 R2-RSN(4.5) AUT1-ICS VCSECO-S OMBO Oil tanker/Chemical tanker type 2 (ESP)  | 
	
| 12. | ME power, kW | 2 x 1200 | 
| 13. | Rudder and propeller complex | 2 rudderpropellers | 
| 14. | Bow thruster, kW | 230 | 
| 15. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 350 | |
| emergency / harbor diesel-generator, kW | 1 x 150 | |
| 16. | Thermal boilers, t/h | 2 x 2.5 | 
| 17. | Crew / berth, pers. | 12 / 14 + pilot | 
| 18. | Speed (at draft d = 4.54 and 100% MCR), knots | 10.0 | 
 Ice1 R2-RSN(4.5) AUT1-ICS VCS