PROJECT RST12
7183 / 5632 DWT product - tanker
							
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of crude oil and petroleum products with density up to 1.015 t/m³, including gasoline without restrictions for flash-point, with ensuring temperature of carrying cargo up to 50°C. Simultaneous carriage 2 sorts of cargo is provided.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 141.0 | |
| Length between PP, m | 137.26 | |
| Breadth overall | 16.98 | |
| Breadth scantlings | 16.90 | |
| Depth, m | 5.50 | |
| L x B x H | 141.0 x 16.98 x 5.50 = 13 168 | |
| 2. | Draught (at sea (at SWL) / in river), m | 4.17 / 3.60 | 
| 3. | Deadweight (at sea (at SWL) / in river), t | 7183 / 5632 | 
| 4. | Endurance (at sea / in river), days | 20 / 12 | 
| 5. | Number of tanks (cargo / slop) | 8 (6 / 2) | 
| 6. | Cargo tanks capacity (including slop tanks), m³  | 
	8075 | 
| 7. | Number of manifolds / sorts of cargo | 2 manifolds / 2 sorts | 
| 8. | Cargo pumps, m³/h | 6 x 200 | 
| 9. | Cargo heating | coils | 
| 10. | Tank wash system and cleaning of washing liquid  | 
	slop tank's pump output 80 m³/h | 
| 11. | RS class | KM   Ice1 R2-RSN(4,5) AUT1-ICS VCSECO-S OMBO Oil tanker (ESP)  | 
	
| 12. | ME power, kW | 2 x 1200 | 
| 13. | Rudder and propeller complex | 2 x Rudderpropellers | 
| 14. | Bow thruster, kW | 230 | 
| 15. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 350 | |
| emergency / harbor diesel-generator, kW | 1 x 150 | |
| 16. | Thermal boilers, t/h | 2 x 2.0 | 
| 17. | Crew / berth, pers. | 12 / 14 + pilot | 
| 18. | Speed (at draft d = 4.20 m and 100% MCR), knots | 10.2 | 
 Ice1 R2-RSN(4,5) AUT1-ICS VCS