PROJECT RST26
4560 DWT bunkering - product tanker for raid supply of vessels
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - raid bunkering of vessels with fuel with a flash-point >60°C, supply of vessels. Transportation of petroleum products without restriction of temperature of flash-point, as well as vegetable oils, molasses and wine materials.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 118.87 | |
| Length between PP, m | 115.26 | |
| Breadth overall, m | 13.24 | |
| Breadth scantlings, m | 13.0 | |
| Depth, m | 5.80 | |
| L x B x H | 118.87 x 13.24 x 5.80 = 9 129 | |
| Air draft from BL to an upper edge of non-removable parts (not greater than), m  | 
	17.20 | |
| 2. | Draught (at sea (at SWL) / in river), m | 4.784 / 3.60 | 
| 3. | Deadweight (at sea / in river), t | 4560 / 2787 | 
| 4. | Endurance, days | 12 | 
| 5. | Number of tanks (cargo / slop) | 10 (8 / 2) | 
| 6. | Cargo carrying capacity (including slop tanks), m³  | 
	5009 | 
| 7. | Cargo pumps, m³/h | 2 x 450 | 
| 8. | Ballast tanks capacity, m³ | 1950 | 
| 9. | RRR class |   M-SP 3.5 A | 
	
| 10. | ME power, kW | 2 x 567 | 
| 11. | Bow thruster, kW | 75 | 
| 12. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 150 | |
| emergency diesel-generator, kW | 1 x 75 | |
| 13. | Thermal boilers: | 1 x 1.5 t/h + 1 x 0.63 t/h  | 
	
| 14. | Crew / berth, pers. | 12 / 16 | 
| 15. | Speed (about), knots | 10.0 | 
 M-SP 3.5 A