PROJECT RT63
Small draught self-propelled tanker-pusher
							
							  
							  
							  
							  
							  
							  
							Purpose - carriage of liquid cargoes with flash-point >60°C and operation in tug-barge combination.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall (about), m | 85.70 | |
| Length by DWL, m | 83.58 | |
| Breadth overall, m | 17.20 | |
| Breadth (by hull), m | 17.0 | |
| Depth, m | 2.60 | |
| L x B x H | 85.70 x 17.20 x 2.60 = 3 833 | |
| 2. | Draught by DWL, m | 1.80 | 
| 3. | Deadweight in river at draught d = 1.40 / 1.60 / 1.80 / 2.0 / 2.15 / 2.35 m (about), t  | 
	773 / 1040 / 1310 / 1581 / 1787 / 2064  | 
	
| 4. | Endurance by fuel stores, days | 10 | 
| 5. | Number of cargo tanks | 10 | 
| 6. | Cargo tanks capacity, m³ | 2435 | 
| 7. | Number sorts of cargo (synchronous loading and unloading)  | 
	3 | 
| 8. | Cargo pumps, m³/h | 5 x 100 | 
| 9. | RRR class |   O 2.0 (ice 20) A | 
	
| 10. | ME power, kW | 2 x 746 | 
| 11. | Rudder and propeller complex | 2 x FPP (Ø1.6 m) in rotary nozzle  | 
	
| 12. | Bow thruster, kW | 55 | 
| 13. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 248 | |
| emergency diesel-generator, kW | 1 x 90 | |
| 14. | Thermal boilers, kW | 2 x 800 | 
| 15. | Crew / berth, pers. | 8 / 10 | 
| 16. | Speed (not less than), km/h | 19.0 | 
 O 2.0 (ice 20) A