PROJECT 1635TM
2059 t cargo capacity non-self-propelled river oil tankere
							Purpose - carrying of petroleum products in bulk with the flash-point greater than 60°C. Navigation area - inland waterways category "O".
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 73.20 | |
| Length scantlings, m | 72.20 | |
| Breadth, m | 11.0 | |
| Depth, m | 3.90 | |
| 2. | Draught in river, m | 3.24 | 
| 3. | Light draught (mean), m | 0.61 | 
| 4. | Air draft from BL to an upper edge of non-removable parts (not greater than), m  | 
	5.30 | 
| 5. | Cargo carrying capacity (about), t | 2059 | 
| 6. | Number of cargo tanks | 8 | 
| 7. | Cargo tanks capacity, m³ | 2581 | 
| 8. | RRR class |   O (ice) non-self-propelled tanker | 
	
 O (ice) non-self-propelled tanker