PROJECT ROB07
4403 DWT non-self-propelled oil tanker
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of crude oil and oil products without limitation on a flash-point of a cargo. Providing simultaneous carriage 2 sorts of cargo.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 95.23 | |
| Length between PP, m | 94.88 | |
| Breadth overall, m | 16.80 | |
| Breadth, m | 16.50 | |
| Depth at midship, m | 5.0 | |
| L x B x H | 95.23 x 16.80 x 5.80 = 9 280 | |
| 2. | Draught on DWL, m | 3.50 | 
| 3. | Draught on SWL, m | 3.60 | 
| 4. | Deadweight at DWL draught, t | 4244 | 
| 5. | Deadweight at SWL draught, t | 4403 | 
| 6. | Number of tanks (cargo / slop) | 12 / 2 | 
| 7. | Cargo tanks capacity (including slop tanks), m³ | 4670 | 
| 8. | Cargo pumps, m³/h | 5 x 150 | 
| 9. | Ballast tanks capacity, m³ | 856 | 
| 10. | RS class | KE   R2-RSN Oil tanker (ESP) | 
	
 R2-RSN Oil tanker (ESP)