PROJECT 1557/550A MODERNIZATION
6654 DWT product - tanker
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carring petroleum products I, II, III, IV types.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 132.60 | |
| Length, m | 128.60 | |
| Breadth overall, m | 16.90 | |
| Breadth, m | 16.50 | |
| Depth, m | 5.50 | |
| Depth of trunk | 1.50 | |
| L x B x H | 132.60 x 16.90 x 5.50 = 12 325 | |
| 2. | Draught (at sea / in river), m | 4.46 / 3.60 | 
| 3. | Deadweight (at sea / in river), t | 6654 / 4780 | 
| 4. | Endurance, days | 7 | 
| 5. | Cargo carrying capacity (at sea / in river), t | 6473 / 4600 | 
| 6. | Number of cargo tanks | 8 | 
| 7. | Cagro tanks capacity, m³ | 7055 | 
| 8. | Number of manifolds | 3 | 
| 9. | Cargo pumps, m³/h | 2 x 450 | 
| 10. | Stripping pump, m³/h | 1 x 78 | 
| 11. | Ballast tanks capacity, m³ | 3119 | 
| 12. | RS class | KM     IISP oil carrier (ESP) | 
	
| 13. | ME power, kW | 2 x 736 | 
| 14. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 100 | |
| emergency diesel-generator, kW | 1 x 50 | |
| 15. | Crew, pers. | 22 | 
| 16. | Speed, knots | 10.0 | 
 
 IISP oil carrier (ESP)