PROJECT 004ROB05
4324 t cargo capacity non-self-propelled oil tanker
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of the oil-liquid cargoes without restrictions for flash-point, including crude oil & oil products.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 93.0 | |
| Length, m | 92.58 | |
| Breadth overall, m | 16.70 | |
| Breadth, m | 16.50 | |
| Depth, m | 5.0 | |
| L x B x H | 93.0 x 16.70 x 5.0 = 7 766 | |
| 2. | Draught, m | 3.60 | 
| 3. | Ballast draft, m | 1.54 | 
| 4. | Cargo carrying capacity, t | 4324 | 
| 5. | Number of tanks (cargo / slop) | 12 / 2 | 
| 6. | Tanks capacity (cargo / slop), m³ | 4620 (4466 / 154) | 
| 7. | Cargo pumps, m³/h | 2 x 300 | 
| 8. | Number of ballast tanks | 10 | 
| 9. | Ballast tanks capacity, m³ | 1009 | 
| 10. | RS class | K   R3-RSN oil carrier (ESP) | 
	
 R3-RSN oil carrier (ESP)