PROJECT ROB17
1267 DWT non-self-propelled oil tanker for methanol transportation
							
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying and storage of methanol. Providing simultaneous carriage 3 sorts of cargo.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 71.70 | |
| Length by DWL, m | 69.60 | |
| Breadth overall, m | 14.30 | |
| Breadth, m | 14.0 | |
| Depth at midship, m | 2.0 | |
| L x B x H | 71.70 x 14.30 x 2.0 = 2 051 | |
| 2. | Draught on DWL, m | 1.60 | 
| 3. | Draught on SWL, m | 1.85 | 
| 4. | Deadweight at SWL draught, t | 1267 | 
| 5. | Number of cargo tanks | 10 | 
| 6. | Cargo tanks capacity, m³ | 1481 | 
| 7. | Cargo pumps, m³/h | 2 x 150 | 
| 8. | Ballast tanks capacity, m³ | 645 | 
| 9. | RS class | KE   R3-RSN Chemical tanker type 3 | 
	
 R3-RSN Chemical tanker type 3