PROJECT 630
5704 DWT chemical - product tanker IMO2 (vegetable oil)
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of oil and petroleum products without restrictions for flash-point and vegetable oil.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 138.0 | |
| Length, m | 134.20 | |
| Breadth overall, m | 16.70 | |
| Breadth, m | 16.50 | |
| Depth, m | 6.40 | |
| L x B x H | 138.0 x 16.70 x 6.40 = 14 749 | |
| 2. | Draught (at sea / in river), m | 4.09 / 3.60 | 
| 3. | Ballast draft, m | 2.85 | 
| 4. | Deadweight (at sea / in river), t | 5704 / 4511 | 
| 5. | Endurance (at sea / in river), days | 10 / 10 | 
| 6. | Range, nautical miles | 3500 | 
| 7. | Cargo carrying capacity (at sea / in river), t | 5525 / 4400 | 
| 8. | Number of cargo tanks | 12 | 
| 9. | Cargo tanks capacity, m³ | 6300 | 
| 10. | Number of manifolds / sorts of cargo | 2 manifolds / 1 sort | 
| 11. | Cargo pumps, m³/h | 2 x 400-450 | 
| 12. | Cargo heating | PIK-180 (steam) | 
| 13. | Ballast tank capacity, m³ | 3089 | 
| 14. | RS class | KM   L4   oil carrier, type 2(vegetable oil) (ESP)  | 
	
| 15. | ME power, kW | 2 x 882 | 
| 16. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 165 | |
| emergency diesel-generator, kW | 1 x 59 | |
| 17. | Crew / berth, pers. | 19 / 19 | 
| 18. | Speed, knots | 10.4 | 
 L4 
 oil carrier, type 2