PROJECT 005ROB04
5125 tons cargo capacity non-self-propelled oil tanker
							Purpose - sea and mixed (river-sea) carrying of crude oil and petroleum products, including benzine without restrictions for flash-point.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 121.80 | |
| Length, m | 119.11 | |
| Breadth overall, m | 16.80 | |
| Breadth, m | 16.50 | |
| Depth, m | 5.0 | |
| L x B x H | 121.80 x 16.80 x 5.0 = 10 231 | |
| Air draft at ballast draft, m | 5.80 | |
| 2. | Draught on DWL, m | 3.60 | 
| 3. | Ballast draft, m | 2.20 | 
| 4. | Cargo carrying capacity in river at DWL draught, t | 5125 | 
| 5. | Number of tanks (cargo / slop) | 10 / 2 | 
| 6. | Cargo tanks capacity (including slop tanks), m³  | 
	5780 | 
| 7. | Cargo pumps, m³/h | 2 x 400 | 
| 8. | Ballast tanks capacity, m³ | 1600 | 
| 9. | RRR class |   M-PR 2.5 (ice) non-self-propelled tanker | 
	
| 10. | Bow thruster, kW | 257 | 
 M-PR 2.5 (ice) non-self-propelled tanker