PROJECT RST27M
7902/5363 DWT chemical - product tanker IMO2
							
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of crude oil and petroleum products with density from 0.7 up to 1.015 t/m³, and also harmful liquid substances in bulk, including liquids requiring heating up to temperature 60°C, without restriction of temperature of flash-point. Simultaneous carriage of 3 sorts of cargo is provided.
Nominations:
 RINA - Royal Institution of Naval Architects
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 140.85 | |
| Length between PP, m | 137.10 | |
| Breadth scantlings, m | 16.70 | |
| Depth, m | 6.0 | |
| L x B x H | 140.85 x 16.70 x 6.0 = 14 113 | |
| 2. | Draught (at sea / in river), m | 4.60 / 3.60 | 
| 3. | Deadweight (at sea / river), t | 7902 / 5363 | 
| 4. | Endurance (at sea / river), days | 20 / 12 | 
| 5. | Number of tanks (cargo / slop) | 8 (6 / 2) | 
| 6. | Cargo tanks capacity (including slop tanks), m³  | 
	8970 | 
| 7. | Number of manifolds / sorts of cargo | 2 manifolds at the middle + 1 manifolds at the aft StB / 3 sorts  | 
	
| 8. | Cargo pumps, m³/h | 6 x 200 | 
| 9. | Cargo heating | coils | 
| 10. | Tank wash system and cleaning of washing liquid  | 
	slop tank's pump output 80 m³/h | 
| 11. | RS class | KM   Ice1   R2 AUT1-ICS OMBOVCS ECO-S Oil tanker/Chemical tanker type 2 (ESP)  | 
	
| 12. | ME power, kW | 2 x 1200 | 
| 13. | Rudder and propeller complex | 2 x Rudderpropellers | 
| 14. | Bow thruster, kW | 230 | 
| 15. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 292 | |
| emergency diesel-generator, kW | 1 x 136 | |
| 16. | Thermal boilers, t/h | 2 x 2.5 | 
| 17. | Crew / berth, pers. | 12 / 14 + pilot | 
| 18. | Speed (at draft d = 4.50 m and 100% MCR) (not less then), knots  | 
	10.0 | 
 Ice1 
 R2 AUT1-ICS OMBO