PROJECT RST22
7008 DWT chemical - product tanker IMO2 (ECO PROJECT)






















Purpose - sea and mixed (river-sea) carrying of crude oil and petroleum products, including benzine without restrictions for flash-point, and vegetable oil. Providing simultaneous carriage three sorts of cargo.
# | Name | Value |
---|---|---|
1. | Main dimensions | |
Length overall, m | 139.95 | |
Length, m | 134.50 | |
Breadth overall, m | 16.83 | |
Breadth, m | 16.60 | |
Depth, m | 6.0 | |
Depth of trunk, m | 1.0 | |
L x B x H | 139.95 x 16.83 x 6.0 = 14 132 | |
Air draft from WL at draught d = 3.0 m, m | 14.20 | |
2. | Draught (at sea / in river), m | 4.60 / 3.60 |
3. | Ballast draft, m | 3.12 |
4. | Deadweight (at sea / in river), t | 7008 / 4611 |
5. | Endurance (at sea / in river), days | 20 / 10 |
6. | Range, nautical miles | 4000 |
7. | Cargo carrying capacity (at sea / in river), t | 6609 / 4409 |
8. | Number of cargo tanks | 6 |
9. | Cargo tanks capacity, m³ | 7833 |
10. | Slop tanks capacity, m³ | 256 |
11. | Number of manifolds / sorts of cargo | 3 manifolds / 3 sorts |
12. | Cargo pumps, m³/h | 6 x 150 |
13. | Tank wash system and cleaning of washing liquid |
slop tank's pump output 80 m³/h |
14. | Ballast tanks capacity, m³ | 3606 |
15. | RS class | KM ![]() oil/chemical tanker type 2 (vegetable oil) (ESP) |
16. | ME power, kW | 2 x 1200 |
17. | Rudder and propeller complex | 2 x Rudderpropellers |
18. | Bow thruster, kW | 230 |
19. | Auxiliary engines: | |
diesel-generators, kW | 3 x 292 | |
emergency diesel-generator, kW | 1 x 136 | |
20. | Boilers: | |
thermal, t/h | 2 x 2.0 | |
exhaust gas, t/h | 2 x 0.38 | |
21. | Crew / berth, pers. | 10 / 14 |
22. | Speed, knots | 10.5 |