PROJECT ROB21
Small draught non-self-propelled river oil tanker
							
							  
							  
							  
							  
							  
							  
							Purpose - river-sea carrying up 3 sorts of the oil-liquid cargoes without restriction on the flare temperature.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall by hull, m | 85.0 | |
| Length by DWL, m | 84.40 | |
| Breadth by hull, m | 17.20 | |
| Breadth by DWL, m | 17.0 | |
| Depth, m | 2.60 | |
| L x B x H | 85.0 x 17.20 x 2.60 = 3 801 | |
| 2. | Draught on DWL, m | 1.80 | 
| 3. | Deadweight in river at draught d = 1.40 / 1.60 / 1.80 / 2.0 / 2.15 / 2.35 m (about), t  | 
	1235 / 1526 / 1801 / 2075 / 2280 / 2555 | 
| 4. | Number of cargo tanks | 14 | 
| 5. | Cargo tanks capacity (when filling 98%), m³ | 3257 | 
| 6. | Cargo pumps, m³/h | 7 x 100 | 
| 7. | RRR class |   R 1.2 (ice 20) | 
	
| 8. | Bow thruster, kW | 55 | 
| 9. | GT | 1799 | 
 R 1.2 (ice 20)