PROJECT RST09.02
2700 DWT chemical - product tanker IMO2 (vegetable oil)
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of vegetable oil and light petroleum products with flash-point >60°C.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 89.67 | |
| Length, m | 81.40 | |
| Breadth overall, m | 12.20 | |
| Breadth, m | 12.0 | |
| Depth, m | 5.80 | |
| Depth of trunk, m | 1.60 | |
| L x B x H | 89.67 x 12.20 x 5.80 = 6 345 | |
| Air draft from WL at draught d = 2.0 m, m | 12.50 | |
| 2. | Draught (at sea / in river), m | 4.0 / 3.60 | 
| 3. | Ballast draft, m | 2.15 | 
| 4. | Deadweight (at sea / in river), t | 2700 / 2200 | 
| 5. | Endurance, days | 10 | 
| 6. | Range, nautical miles | 1100 | 
| 7. | Cargo carrying capacity (at sea / in river), t  | 
	2605 / 2113 | 
| 8. | Number of tanks (cargo / slop) | 6 / 2 | 
| 9. | Cargo tank capacity, m³ | 2585 | 
| 10. | Number of manifolds / sort of cargo | 1 manifold / 1 sort | 
| 11. | Cargo pumps, m³/h | 2 x 150 | 
| 12. | Cargo heating | coils | 
| 13. | Tank wash system and cleaning of washing liquid  | 
	slop tank's pump output 50 m³/h | 
| 14. | Ballast tanks capacity, m³ | 780 | 
| 15. | RS class | KM   LU1 IISP oil carrier (>60°C)type 2 (vegetable oil) (ESP)  | 
	
| 16. | ME power, kW | 2 x 460 | 
| 17. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 100 | |
| emergency diesel-generator, kW | 1 x 50 | |
| 18. | Boilers: | |
| thermal, t/h | 2 x 0.4 | |
| exhaust gas, t/h | 2 x 0.22 | |
| 19. | Crew, pers. | 12 | 
| 20. | Speed, knots | 10 | 
 LU1 IISP oil carrier (>60°C)