PROJECT RST22TP
7014 DWT chemical - product tanker IMO2
							
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of 53 chemically dangerous cargo with ensuring temperature of carrying cargo up to 50°C. Providing simultaneous carriage six sorts of cargo.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 139.95 | |
| Length, m | 134.50 | |
| Breadth overall, m | 16.83 | |
| Breadth, m | 16.60 | |
| Depth, m | 6.0 | |
| Depth of trunk, m | 1.0 | |
| L x B x H | 139.95 x 16.83 x 6.0 = 14 132 | |
| Air draft from WL at draught d = 3.0 m, m | 14.20 | |
| 2. | Draught (at sea / in river), m | 4.60 / 3.60 | 
| 3. | Ballast draft, m | 3.12 | 
| 4. | Deadweight (at sea / river), t | 7014 / 4617 | 
| 5. | Endurance (at sea / river), days | 20 / 10 | 
| 6. | Range, nautical miles | 4000 | 
| 7. | Number of tanks (cargo / slop) | 8 (6 / 2) | 
| 8. | Tanks capacity (cargo / slop), m³ | 7833 / 256 | 
| 9. | Ballast tanks capacity, m³ | 3606 | 
| 10. | Number of manifolds / sorts of cargo | 6 manifolds / 6 sorts | 
| 11. | Cargo pumps: | 3 x 300 m³/h + 3 x 200 m³/h  | 
	
| 12. | Tank wash system and cleaning of washing liquid  | 
	slop tank's pump output 80 m³/h | 
| 13. | RS class | KM   Ice1 R2 AUT1-ICS VCS OMBO BWM(T) oil/chemical tanker type 2 (ESP)  | 
	
| 14. | ME power, kW | 2 x 1200 | 
| 15. | Rudder and propeller complex | 2 x Rudderpropellers | 
| 16. | Bow thruster, kW | 230 | 
| 17. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 220 | |
| emergency diesel-generator, kW | 1 x 100 | |
| 18. | Boilers: | |
| thermal, kW | 1 x 1750 | |
| exhaust gas, kW | 2 x 250 | |
| 19. | Crew / berth, pers. | 12 / 15 | 
| 20. | Speed, knots | 10.5 | 
 Ice1 R2 AUT1-ICS VCS OMBO BWM