PROJECT RST11
6586 DWT product - tanker
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of crude oil and petroleum products without restrictions for flash-point.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 131.64 | |
| Length between PP, m | 128.60 | |
| Breadth overall, m | 16.75 | |
| Breadth scantlings, m | 16.50 | |
| Depth, m | 5.50 | |
| L x B x H | 131.64 x 16.75 x 5.50 = 12 128 | |
| Air draft from BL to an upper edge of non-removable parts, m  | 
	17.0 | |
| 2. | Draught, m (at sea (at SWL) / in river) | 4.477 / 3.60 | 
| 3. | Deadweight (at sea / in river), t | 6586 / 4677 | 
| 4. | Endurance, days | 7 | 
| 5. | Number of tanks (cargo / slop) | 10 (8 / 2) | 
| 6. | Cargo tanks capacity (including slop tanks), m³ | 7042 | 
| 7. | Cargo pumps, m³/h | 2 x 450 | 
| 8. | Ballast tanks capacity, m³ | 3215 | 
| 9. | RRR class |   M-SP 3.5 | 
	
| 10. | ME power, kW | 2 x 736 | 
| 11. | Bow thruster, kW | 65 | 
| 12. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 150 | |
| emergency diesel-generator, kW | 1 x 75 | |
| 13. | Thermal boilers, t/h | 2 x 1.0 | 
| 14. | Crew / berth, pers. | 15 / 16 | 
| 15. | Speed (about), knots | 10.0 | 
 M-SP 3.5