PROJECT ST19
4320 DWT product - tanker
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea carriage of crude oil and petroleum products without restrictions for flash-point.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 114.40 | |
| Length between PP, m | 110.90 | |
| Breadth overall, m | 16.30 | |
| Breadth scantlings, m | 16.20 | |
| Depth, m | 6.10 | |
| 2. | Draught (at sea / in river), m | 4.16 / 3.60 | 
| 3. | Ballast draft, m | 3.0 | 
| 4. | Deadweight (at sea / in river), t | 4320 / 3270 | 
| 5. | Endurance, days | 20 | 
| 6. | Range, nautical miles | 3300 | 
| 7. | Number of tanks (cargo / slop) | 12 (10 / 2) | 
| 8. | Cargo tanks capacity (including slop tanks), m³ | 4150 | 
| 9. | Cargo pumps, m³/h | 3 x 500 | 
| 10. | Ballast tanks capacity, m³ | 2310 | 
| 11. | RS class | KM   LU2 A3 oil carrier (ESP) | 
	
| 12. | ME power, kW | 2 x 1020 | 
| 14. | Rudder and propeller complex | 2 FPP + 2 rudders | 
| 13. | Bow thruster, kW | 90 | 
| 14. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 160 | |
| harbor diesel-generators, kW | 1 x 144 | |
| emergency diesel-generator, kW | 1 x 144 | |
| 15. | Crew / berth, pers. | 13 / 15 | 
| 16. | Speed, knots | 11.5 ±0.3 | 
 LU2 A3 oil carrier (ESP)