PROJECT RST06
2703 DWT ship of supply and refueling of vessels
							Purpose - supply and refueling of sea and mixed (river-sea) navigation of ships fuel with a flash-point >60°C. Providing simultaneous carriage 1 sort of fuel.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 108.50 | |
| Length between PP, m | 105.0 | |
| Breadth overall, m | 15.22 | |
| Breadth, m | 14.80 | |
| Depth, m | 4.40 | |
| L x B x H | 108.5 x 15.22 x 4.40 = 7 266 | |
| 2. | Draught on SWL (γ = 1.025 t/m³), m | 2.88 | 
| 3. | Ballast draft (about), m | 2.10 | 
| 4. | Deadweight (γ = 1.025 t/m³), t | 2703 | 
| 5. | Endurance, days | 15 | 
| 6. | Number of tanks (cargo / slop) | 10 (8 / 2) | 
| 7. | Cargo carrying capacity (including slop tanks), m³ | 2855 | 
| 8. | Cargo pumps, m³/h | 2 x 148 | 
| 9. | Ballast tanks capacity, m³ | 1433 | 
| 10. | RS class | KM   L4 R3-RSN Oil tanker (>60°C) (ESP) | 
	
| 11. | ME power, kW | 2 x 515 | 
| 12. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 100 | |
| emergency diesel-generator, kW | 1 x 50 | |
| 13. | Crew / berth, pers. | 11 / 16 | 
| 14. | Speed, knots | 10.5 | 
 L4 R3-RSN Oil tanker (>60°C) (ESP)