PROJECT 005RST01
6444 DWT chemical - product tanker IMO2
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of crude oil and petroleum products, including benzine without restrictions for flash-point, and vegetable oil. Providing simultaneous carriage three sorts of cargo.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 138.70 | |
| Length, m | 132.80 | |
| Breadth overall, m | 16.76 | |
| Breadth, m | 16.50 | |
| Depth, m | 6.0 | |
| Depth of trunk, m | 1.0 | |
| L x B x H | 138.70 x 16.76 x 6.0 = 13 948 | |
| Air draft from WL at draught d = 3.0 m, m | 13.20 | |
| 2. | Draught (at sea / in river), m | 4.30 / 3.60 | 
| 3. | Ballast draft, m | 3.12 | 
| 4. | Deadweight (at sea / in river), t | 6444 / 4726 | 
| 5. | Endurance (at sea / in river), days | 15 / 10 | 
| 6. | Range, nautical miles | 4000 | 
| 7. | Cargo carrying capacity (at sea / in river), t  | 
	6092 / 4516 | 
| 8. | Number of cargo tanks | 6 | 
| 9. | Cargo tanks capacity, m³ | 7196 | 
| 10. | Number of manifolds / sorts of cargo | 3 manifolds / 3 sorts | 
| 11. | Cargo pumps, m³/h | 6 x 150 | 
| 12. | Cargo heating | coils | 
| 13. | Tank wash system and cleaning of washing liquid  | 
	slop tank's pump output 100 m³/h | 
| 14. | Ballast tanks capacity, m³ | 3665 | 
| 15. | RS class | KM   Ice1   R2 AUT1 oil/chemical tankertype 2 (vegetable oil) (ESP)  | 
	
| 16. | ME power, kW | 2 x 1080 | 
| 17. | Rudder and propeller complex | 2 x Rudderpropellers | 
| 18. | Bow thruster, kW | 230 | 
| 19. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 250 | |
| emergency diesel-generator, kW | 1 x 100 | |
| 20. | Boilers: | |
| thermal, t/h | 2 x 1.2 | |
| exhaust gas, t/h | 2 x 0.5 | |
| 21. | Crew / berth, pers. | 10 / 14 | 
| 22. | Speed, knots | 10 | 
 Ice1 
 R2 AUT1 oil/chemical tanker