PROJECT RST14.03
2754 DWT chemical - product tanker
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of petroleum products with flash-point >60°C, vegetable oil and some chemical cargoes.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 89.12 | |
| Length, m | 83.60 | |
| Breadth overall, m | 12.20 | |
| Breadth, m | 12.0 | |
| Depth, m | 6.0 | |
| Depth of trunk, m | 2.14 | |
| L x B x H | 89.12 x 12.20 x 6.0 = 6 524 | |
| Air draft from WL at draught d = 2.50 m, m | 12.0 | |
| 2. | Draught (at sea / river), m | 4.22 / 3.60 | 
| 3. | Ballast draft, m | 2.50 | 
| 4. | Deadweight (at sea / river), t | 2754 / 2054 | 
| 5. | Endurance, days | 10 | 
| 6. | Range, nautical miles | 2400 | 
| 7. | Cargo carrying capacity (at sea / river), t | 2365 / 1970 | 
| 8. | Number of cargo tanks | 6 | 
| 9. | Cargo tank capacity, m³ | 2544 | 
| 10. | Number of manifolds / sorts of cargo | 2 manifolds / 2 sorts | 
| 11. | Cargo pumps, m³/h | 2 x 150 | 
| 12. | Cargo heating | coils | 
| 13. | Tank wash system and cleaning of washing liquid  | 
	slop tank pump output 80 m³/h | 
| 14. | Ballast tanks capacity, m³ | 933 | 
| 15. | RS class | KM   LU 1 IISPoil carrier (>60°C) (ESP)  | 
	
| 16. | ME power, kW | 2 x 515 | 
| 17. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 100 | |
| emergency diesel-generator, kW | 1 x 50 | |
| 18. | Boilers: | |
| thermal, t/h | 1 x 1.5 | |
| exhaust gas, t/h | 2 x 0.18 | |
| 19. | Crew, pers. | 12 | 
| 20. | Speed, knots | 10 | 
 LU 1 IISP