PROJECT RST34
5065 / 7872 DWT combined vessel (chemical - product tanker / dry cargo vessel)
							Purpose - sea and mixed (river-sea) carrying:
in cargo tanks: crude oil and petroleum products with density up to 1.015 t/m³, without restrictions for flash-point and danger cargoes in bulk according to "Chemical 2" class;
in cargo holds and on open deck: general and bulk cargoes include grain, steel and steel rolls of 12-20 tones with diameter 1.5 m, timber, coal, TEU and FEU, also dry danger cargoes of classes 1, 2, 3, 4, 5, 6.1, 8, 9 in accordance with IMDG Code and MHB cargoes in accordance with IMSBC Code.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 141.0 | |
| Length between PP, m | 137.14 | |
| Breadth overall, m | 16.98 | |
| Breadth scantlings, m | 16.90 | |
| Depth, m | 8.10 | |
| L x B x H | 141.0 x 16.98 x 8.10 = 19 393 | |
| Air draft from BL to an upper edge of non-removable parts, m  | 
	16.30 | |
| 2. | Draught (at sea (at SWL) / in river), m | 4.70 / 3.60 | 
| 3. | Deadweight (at sea (at SWL) / in river), t | 7872 / 5065 | 
| 4. | Endurance (at sea / in river), days | 20 / 12 | 
| 5. | Number of tanks (cargo / slop) | 8 / 1 | 
| 6. | Cargo tanks capacity (including slop tanks), m³ | 6604 | 
| 7. | Number of manifolds / sorts of cargo | 2 manifolds / 2 sorts | 
| 8. | Cargo pumps, m³/h | 8 x 150 | 
| 9. | Slop tank pump, m³/h | 1 x 150 | 
| 10. | Cargo heating | coils | 
| 11. | Number of cargo holds | 2 | 
| 12. | Container capacity, (TEU / FEU) | 140 / 70 | 
| 13. | Cargo hold hatches type | multi-folding | 
| 14. | RS class | KM   Ice1 R2-RSN(4.5) AUT1-ICS OMBOVCS Oil/Chemical tanker type2 (ESP)  | 
	
| 15. | ME power, kW | 2 x 1200 | 
| 16. | Rudder and propeller complex | 2 x Rudderpropellers | 
| 17. | Bow thruster, kW | 200 | 
| 18. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 296 | |
| emergency diesel-generator, kW | 1 x 150 | |
| 19. | Thermal boilers, t/h | 2 x 2.0 | 
| 20. | Crew / berth, pers. | 12 / 14 + pilot | 
| 21. | Speed (at draft d = 4.70 m and 100% MCR), knots  | 
	10.2 | 
 Ice1 R2-RSN(4.5) AUT1-ICS OMBO