PROJECT RST43C
11053 DWT oil tanker
							Purpose - carrying of crude oil and petroleum products with density up to 1.015 t/m³, including gasoline, without restrictions for flash-point, ensuring temperature of carrying cargo up to 60ºС. Providing simultaneous carriage of 2 (two) sorts of cargo.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 149.95 | |
| Length between PP, m | 147.83 | |
| Breadth scantlings / overall, m | 17.20 / 17.30 | |
| Depth, m | 7.50 | |
| L x B x H | 149.95 x 17.30 x 7.50 = 19 456 | |
| 2. | Draught at SLWL, m | 5.59 | 
| 3. | Deadweight, t | 11053 | 
| 4. | Endurance, days | 20 | 
| 5. | Number of tanks (cargo / slop) | 10 (8 / 2) | 
| 6. | Cargo tanks capacity (98%, including slop tanks), m³ | 11 447 | 
| 7. | Number of manifolds / sorts of cargo | 2 manifolds at the middle + 1 manifold at the aft StB / 2 sorts | 
| 8. | Cargo pumps, m³/h | 8 x 200 | 
| 9. | Cargo heating | coils | 
| 10. | Tank wash system and cleaning of washing liquid | slop tank's pump output 80 m³/h | 
| 11. | ABS class | 
          A1, Oil Carrier, Ⓔ, Restricted Service (7.5 m maximum significant wave height, 100 nm from place of refuge),
          AMS,   ABCU, NOx-Tier III, ESP, CRC, ENVIRO, Ice Class IE, NBLES, VTC, LSC, IHM, UWILD, BWT, PMP, RRDA.
        With the following comment: River-sea navigation. At seas with a wave height of 7.0 m with 3% probability, with ships proceeding from the place of refuge up to 100 miles and with an allowable distance between the places of refuge not more than 200 miles.  | 
| 12. | ME power, kW | 2 x 1600 | 
| 13. | Rudder and propeller complex | 2 x FPP in rotated nozzles | 
| 14. | Bow thruster, kW | 230 | 
| 15. | Auxiliary engines: | |
| Diesel-generators, ekW | 3 x 445 | |
| Emergency diesel-generator, ekW | 1 x 158 | |
| 16. | Steam boilers, t/h | 2 x 3.6 | 
| 17. | Crew / berth, pers. | 12 / 14 + pilot | 
| 18. | Speed (at draft d = 5.59 m and 100% MCR), knots | 11.0 ±0.3 | 
 A1, Oil Carrier, Ⓔ, Restricted Service (7.5 m maximum significant wave height, 100 nm from place of refuge),