PROJECT ST21
8380 DWT chemical-product tanker IMO2
							Purpose - sea carriage of crude oil, petroleum products and dangerous chemical cargoes (IMO type 2) classes (by especial list), including cargoes with density to 1.54 t/m³ without restrictions for flash-point; allowed partial filling of tanks.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 117.10 | |
| Length between PP, m | 110.76 | |
| Breadth overall, m | 17.20 | |
| Breadth scantlings, m | 17.0 | |
| Depth, m | 9.60 | |
| L x B x H | 117.10 x 17.20 x 9.60 = 19 336 | |
| 2. | Draught on SWL, m | 7.55 | 
| 3. | Deadweight at SWL draught, t | 8380 | 
| 4. | Endurance, days | 30 | 
| 5. | Number of tanks (cargo / slop) | 14 (12 / 2) | 
| 6. | Cargo tanks capacity (including slop tanks), m³ | 9370 | 
| 7. | Cargo pumps, m³/h | 12 x 300 | 
| 8. | Ballast tanks capacity, m³ | 3320 | 
| 9. | Class GL | Hull:   100 A5 E3 OIL-CHEMICAL TANKER (ESP)TYPE 2, ESP, IW, BWM, NAV-OC, VEC Machinery:   MC E3 AUT | 
	
| 10. | ME power, kW | 1 x 4000 | 
| 11. | Rudder and propeller complex | 1 x CPP + 1 rudder | 
| 12. | Bow thruster, kW | 400 | 
| 13. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 515 | |
| shaft generator, kW | 1 x 1000 | |
| emergency diesel-generator, kW | 1 x 175 | |
| 14. | Thermal boilers, t/h | 2 x 5.0 | 
| 15. | Crew / berth, pers. | 15 / 16 | 
| 16. | Speed, knots | 13.5 ±0.3 | 
 100 A5 E3 OIL-CHEMICAL TANKER (ESP)