PROJECT RT18
517 DWT bunkering - tanker
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - intended for reception from a shore or other vessel, transportation, distribution on a shore or another vessel of mineral oil with a flash-point from above 60°C.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 61.29 | |
| Length between PP, m | 59.60 | |
| Breadth overall, m | 10.42 | |
| Breadth scantlings, m | 10.0 | |
| Depth, m | 2.60 | |
| L x B x H | 61.29 x 10.42 x 2.60 = 1 660 | |
| Air draft from BL to an upper edge of non-removable parts, m  | 
	13.30 | |
| 2. | Draught, m | 2.0 | 
| 3. | Deadweight, t | 517 | 
| 4. | Endurance, days | 15 | 
| 5. | Number of tanks (diesel oil / oil / slop) | 12 (8 / 2 /2) | 
| 6. | Cargo tanks capacity for diesel fuel, m³ | 526 | 
| 7. | Cargo tanks capacity for oil, m³ | 56 | 
| 8. | Slop tanks capacity, m³ | 26 | 
| 9. | Cargo pumps: | 4 x 50 m³/h + 2 x 25 m³/h+ 1 x 25 m³/h  | 
	
| 10. | Ballast tanks capacity, m³ | 521 | 
| 11. | RRR class |   O 2.0 (ice 30) A | 
	
| 12. | ME power, kW | 2 x 221 | 
| 13. | Bow thruster, kW | 55 | 
| 14. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 100 | |
| emergency diesel-generator, kW | 1 x 38 | |
| 15. | Crew, pers. | 7 | 
| 16. | Speed (about), knots | 9 | 
 O 2.0 (ice 30) A