PROJECT RST25
6710 DWT chemical - product tanker
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - sea and mixed (river-sea) carrying of crude oil and petroleum products, including gasoline without restrictions for flash-point, with ensuring temperature of carrying cargo up to 50°C. Simultaneous carriage 2 sorts of cargo is provided.
Nominations:
 RINA - Royal Institution of Naval Architects
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 139.99 | |
| Length between PP, m | 138.24 | |
| Breadth scantlings, m | 16.60 | |
| Depth, m | 5.50 | |
| L x B x H | 139.99 x 16.60 x 5.50 = 12 781 | |
| 2. | Draught (at sea (at SWL) / in river), m | 4.175 / 3.60 | 
| 3. | Deadweight at sea at SWL draught, t | 6710 | 
| 4. | Deadweight in river at draught d = 3.60 / 3.40 m, t | 5229 / 4692 | 
| 5. | Endurance (at sea / in river), days | 20 / 10 | 
| 6. | Number of tanks (cargo / slop) | 8 (6 / 2) | 
| 7. | Cargo carrying capacity (including slop tanks), m³  | 
	6990 | 
| 8. | Cargo pumps, m³/h | 6 x 150 | 
| 9. | Ballast tanks capacity, m³ | 4349 | 
| 10. | RS class | KM   Ice1 R2-RSN AUT1-ICS VCSECO BWM OMBO Oil tanker (ESP)  | 
	
| 11. | ME power, kW | 2 x 1200 | 
| 12. | Rudder and propeller complex | 2 x Rudderpropellers | 
| 13. | Bow thruster, kW | 230 | 
| 14. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 292 | |
| emergency diesel-generator, kW | 1 x 136 | |
| 15. | Thermal boilers, t/h | 2 x 2 | 
| 16. | Crew / berth, pers. | 12 / 14 | 
| 17. | Speed (at SWL draught and 85% MCR), knots | 10.5 ±0.3 | 
 Ice1 R2-RSN AUT1-ICS VCS