PROJECT RST17
3705 DWT chemical - product tanker IMO3
							Purpose - sea and mixed (river-sea) carrying of petroleum products, including benzine without restrictions for flash-point.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 107.85 | |
| Length, m | 105.0 | |
| Breadth overall, m | 15.05 | |
| Breadth, m | 14.80 | |
| Depth, m | 5.70 | |
| L x B x H | 107.85 x 15.05 x 5.70 = 9 252 | |
| Air draft from WL at draught d = 3.0 m, m | 14.0 | |
| 2. | Draught (at sea / in river), m | 3.80 / 3.60 | 
| 3. | Ballast draft, m | 3.0 | 
| 4. | Deadweight (at sea / in river), t | 3705 / 3415 | 
| 5. | Endurance, days | 10 | 
| 6. | Range, nautical miles | 2160 | 
| 7. | Cargo carrying capacity (at sea / in river), t | 3549.5 /3259.5 | 
| 8. | Number of cargo tanks | 10 | 
| 9. | Cargo tanks capacity, m³ | 3800 | 
| 10. | Slop tanks capacity, m³ | 140 | 
| 11. | Number of manifolds / sorts of cargo | 1 manifold / 1 sort | 
| 12 | Cargo pumps, m³/h | 2 x 150 | 
| 13. | Tank wash system and cleaning of washing liquid  | 
	slop tank pump output 80 m³/h | 
| 14. | Ballast tanks capacity, m³ | 2020 | 
| 15. | RRR class |   M-SP 3.5 | 
	
| 16. | ME power, kW | 2 x 515 | 
| 17. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 100 | |
| emergency diesel-generator, kW | 1 x 60 | |
| 18. | Crew, pers. | 12 | 
| 19. | Speed, knots | 9 | 
 M-SP 3.5