PROJECT ST20
10500 DWT bunkering - tanker for marine bunkering of vessels with heavy and light grades of fuel
							Purpose - marine bunkering of vessels with heavy and light grades of fuel.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimensions | |
| Length overall, m | 127.81 | |
| Length between PP, m | 118.0 | |
| Breadth scantlings, m | 20.0 | |
| Depth, m | 10.0 | |
| L x B x H | 127.81 x 20.0 x 10.0 = 25 562 | |
| 2. | Draught on SWL, m | 8.05 | 
| 3. | Ballast draft, m | 5.50 | 
| 4. | Deadweight at SWL draught, t | 10524 | 
| 5. | Number of tanks (cargo / slop) | 17 (15 / 2) | 
| 6. | Cargo tanks capacity (including slop tanks), m³ | 9030 | 
| 7. | Ballast tanks capacity, m³ | 5080 | 
| 8. | RS class | KM   L2 Oil tanker (ESP) (L4 at d > 7.89 m) | 
	
| 9. | ME power, kW | 1 x 4500 | 
| 10. | Rudder and propeller complex | 1 FPP + 1 rudder | 
| 11. | Auxiliary diesel-generators, kW | 3 x 320 | 
| 12. | Crew, pers. | 27 | 
| 13. | Speed, knots | 13.5 | 
 L2 Oil tanker (ESP) (L4 at d > 7.89 m)