PROJECT TG05
1600 kW power shallow-draught tug-supplier for Caspian Sea
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - towing at open sea conditions, in a port or on a road, is fitted to extinguishing of fires on other ships, buoyant and coast structures, the cargoes can be carried on main deck of aft.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 19.80 | |
| Length, m | 18.0 | |
| Breadth overall, m | 7.50 | |
| Breadth loadline, m | 7.40 | |
| Middle depth, m | 4.40 | |
| Least depth, m | 3.70 | |
| 1. | Main dimension | |
| Length overall, m | 30.72 | |
| Length between PP, m | 26.80 | |
| Breadth overall, m | 11.55 | |
| Breadth, m | 10.60 | |
| Depth, m | 4.50 | |
| L x B x H | 30.72 x 11.55 x 4.50 = 1 597 | |
| Air draft from WL at draught d = 2.90 m, m | 10.60 | |
| 2. | Draught, m | 2.30 - 2.90 | 
| 3. | Displacement, t | 428.34 | 
| 4. | Endurance, days | 10 | 
| 5. | Bollard pull, t | 24 | 
| 6. | RS class | KM   Ice2 RI AUT3-C FF3WS Tug | 
		
| 7. | ME power, kW | 2 x 800 | 
| 8. | Rudder and propeller complex | 2 x CPP Ø = 1.9 m in rotary nozzle (with stabilizer) | 
| 9. | Bow thruster, kW | 1 x 200 | 
| 10. | Auxiliary engines: | |
| diesel-generator, kW | 1 x 130 | |
| shaft generators, kW | 2 x 250 | |
| 11. | Crew / berth, pers. | 8 / 10 | 
| 12. | Speed, knots | 10 | 
| 13. | Gross tonnage | 414 | 
 Ice2 RI AUT3-C FF3WS Tug