PROJECT TG04M
River icebreaking tug 442 kW power
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - river, harbor towing operations and transportations of 12 passengers (road transportation of dockers) without performance of towing works.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 21.35 | |
| Length on DWL, m | 19.30 | |
| Breadth overall, m | 6.61 | |
| Breadth on DWL, m | 6.0 | |
| Depth at midship, m | 2.40 | |
| L x B x H | 20.45 x 6.56 x 2.40 = 339 | |
| 2. | Draught on DWL, m | 1.80 | 
| 3. | Deadweight at draught d = 1.80 m | 31.6 | 
| 4. | Endurance, days | 4 | 
| 8. | Nominal towing force of hook, kN | 71 | 
| 9. | Lifting capacity of cargo crane, kg | 300 | 
| 5. | RRR class |   O 2.0 (ice 30) A | 
	
| 6. | ME power, kW | 2 x 221 | 
| 7. | Auxiliary diesel-generators, kW | 2 x 62 | 
| 10. | Crew / crew (dockers road transportation) / passengers, pers. | 6 / 2 / 12 | 
| 11. | Speed, knots | 10.0 | 
 O 2.0 (ice 30) A