PROJECT TG04
River icebreaking tug 442 kW power
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - river and harbor towing operations.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 20.45 | |
| Length, m | 18.50 | |
| Breadth overall, m | 6.56 | |
| Breadth, m | 6.0 | |
| Depth, m | 2.40 | |
| L x B x H | 20.45 x 6.56 x 2.40 = 322 | |
| 2. | Draught, m | 1.80 | 
| 3. | Displacement, t | 121.0 | 
| 4. | Towing force of hook, t | 6.5 | 
| 5. | RRR class |   O 2.0 (ice 30) | 
	
| 6. | ME power, kW | 2 x 221 | 
| 7. | Auxiliary diesel-generators, kW | 2 x 62 | 
| 8. | Crew, pers. | 6 | 
| 9. | Speed, knots | 10 ±0.5 | 
 O 2.0 (ice 30)