PROJECT TG03
Berthing tug
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - ship-handling tug which works in ports and in limits of raid.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 19.80 | |
| Length, m | 18.0 | |
| Breadth overall, m | 7.50 | |
| Breadth loadline, m | 7.40 | |
| Middle depth, m | 4.40 | |
| Least depth, m | 3.70 | |
| 2. | Draught, m | 3.0 | 
| 3. | Displacement (γ = 1.025 t/m³), t | 180 | 
| 4. | Towing force of hook, kN | 160 | 
| 5. | RS class | KM   Ice2 R3 Tug | 
	
| 6. | ME power, kW | 2 x 442 kW | 
| 7. | Auxiliary diesel-generators, kW | 2 x 62 | 
| 8. | Crew / berth, pers. | 3 / 5 | 
| 9. | Speed, knots | 10 ±0.5 | 
 Ice2 R3 Tug