07521 PROJECT MODERNIZATION
Tug
							Purpose - towing at sea and in a harbor
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 49.60 | |
| Length, m | 47.0 | |
| Breadth, m | 10.20 | |
| Depth on the middle ship, m | 3.50 | |
| L x B x H | 49.60 x 10.20 x 3.50 = 1 771 | |
| 2. | Draught, m | 2.46 | 
| 3. | Displacement (γ = 1.025 t/m³), t | 801 | 
| 4. | Bollard pull, t | 14 | 
| 5. | Towing hook S.W.L., t | 16 | 
| 6. | Towing winch pull (on the first layer), t | 12 | 
| 7. | Pulling force of the towing winch (when the drum brake is pressed), t | 58 | 
| 8. | RS class | KM   LU2 IISP A3 Tug | 
	
| 9. | ME power, kW | 2 x 515 | 
| 10. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 50 | |
| emergency diesel-generator, kW | 1 x 50 | |
| 11. | Crew / berths, pers | 12 / 15 | 
| 12. | Speed, knots | 11.0 | 
 LU2 IISP A3 Tug