PROJECT RT37
Self-propelled bunkering tanker-ecological vessel, collector of oily and sewage waters,
as well as dry garbage with a deadweight of about 273 tons
							
								
								
								
								
								
								
								
								
								
								
								
								
								
								
							  Purpose - reception from a shore, transportation, distribution on a shore or another vessel of mineral oil (with a flash point from above 60°C), diesel fuel and luboil viscosity up to 50 Cst at t = 50°C. Also provide reception, cleaning or transportation to the place processing of oily water and sewage water, and dry garbage.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 51.60 | |
| Length by DWL, m | 47.80 | |
| Breadth overall, m | 10.23 | |
| Breadth by DWL, m | 10.0 | |
| Depth at midship, m | 2.60 | |
| L x B x H, m | 51.60 x 10.23 x 2.60 = 1 372 | |
| Air draft from BL to an upper edge of non-removable parts, m | 12.85 | |
| 2. | Draught on DWL, m | 1.80 | 
| 3. | Deadweight, t | 273 | 
| 4. | Endurance, days | 15 | 
| 5. | Capacity of cargo tanks for diesel fuel, m³ | 81.5 | 
| 6. | Capacity of cargo tanks for oil, m³ | 16.5 | 
| 7. | Capacity of sewage tanks, m³ | 58.7 | 
| 8. | Capacity of oily water tanks, m³ | 24.8 | 
| 9. | Capacity of sludge tanks, m³ | 2.1 | 
| 10. | Ballast tanks capacity, m³ | 433 | 
| 11. | Cargo pumps, m³/h | 2 x 19 2 x 3.5 4 x 7.5 3 x 3.4 1 x 30 2 x 2  | 
	
| 12. | RRR class |   M 3.0 (ice 30) A | 
	
| 13. | MCR of the ME, kW | 2 x 261 | 
| 14. | Bow thruster, kW | 1 x 55 | 
| 15. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 100 | |
| emergency diesel-generator, kW | 1 x 85 | |
| 16. | Crew / places, pers. | 7 / 9 | 
| 17. | Speed (about), knots | 8.64 | 
 M 3.0 (ice 30) A