PROJECT RT29
Ecological vessel 207 DWT
							
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
							  Purpose - the ecological vessel is intended for reception and delivery sewage and oil bilge water polluted with oil products with temperature of flash is not lower 60°C, dry garbage.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 43.0 | |
| Length between PP, m | 41.98 | |
| Breadth overall, m | 7.92 | |
| Breadth scantlings, m | 7.50 | |
| Depth, m | 2.10 | |
| L x B x H | 43.0 x 7.92 x 2.10 = 715 | |
| Air draft from BL to an upper edge of non-removable parts, m | 12.0 | |
| 2. | Maximal draught, m | 1.65 | 
| 3. | Deadweight, t | 207 | 
| 4. | Endurance, days | 7 | 
| 5. | Number of tanks (sewage / oily water) | 3 (2 / 1) | 
| 6. | Capacity of sewage tanks, m³ | 129 | 
| 7. | Capacity of oily water tanks, m³ | 54 | 
| 8. | Ballast tank capacity, m³ | 198 | 
| 9. | Cargo pumps, m³/h | 2 x 50 | 
| 10. | RRR class |   O 2.0 (Ice 20) A | 
	
| 11. | ME power, kW | 2 x 208 | 
| 12. | Bow thruster, kW | 1 x 45 | 
| 13. | Auxiliary diesel-generators, kW | 2 x 80 | 
| 14. | Crew, pers. | 6 | 
| 15. | Speed (about), knots | 9.88 | 
 O 2.0 (Ice 20) A