PROJECT FD03
Floating moonlit composite dock, capacity 5600 t, non-self-propelled, steel, U-type, with two wingwalls and pontoon
							
								
								
								
								
							  Purpose - renewal underwater hull and rudder-propeller complex of the vessels, and also like transport, launching and transfer construction for building or repair of the vessels on the horizontal manufacturing places.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 150.50 | |
| Length of pontoon deck, m | 137.20 | |
| Breadth, m | 31.50 | |
| Breadth of pontoon deck, m | 24.70 | |
| Breadth of wingwall, m | 3.40 | |
| Depth, m | 14.15 | |
| Depth of pontoon at CL, m | 3.60 | |
| L x B x H | 150.50 x 31.50 x 14.15 = 67 082 | |
| 2. | Limiting depth of immersion, m | 12.32 | 
| 3. | Deep above keel-block, m | 7.22 | 
| 4. | Cargo capacity, t | 5600 | 
| 5. | Ballast pumps, m³/h | 6 x 2100.0 | 
| 6. | Cargo crane, number / type | 2 / electrical dock rotating cranes | 
| 7. | Capacity of cargo cranes | 5.0 t (with boom 7.0-15.0 m), 3.20-5.0 t (with boom more then 15.0 m)  | 
	
| 8. | RS class | K   Berth-connected ship Floating dock | 
	
| 9. | Emergency diesel-generator, kW | 1 x 67 | 
 Berth-connected ship Floating dock