PROJECT DRG04
Self-propelled river diesel suction pile-line dredger with swing gear and a hydraulic ripper
(reconstruction of project 1-517)

Purpose - dredging on internal waterways, dredging is supposed at grounds of I - IV category.
# | Name | Value |
---|---|---|
1. | Main dimension | |
Length overall, m | 76.10 | |
Length scantlings, m | 64.60 | |
Breadth overall, m | 10.80 | |
Breadth scantlings, m | 10.55 | |
Depth, m | 3.0 | |
L x B x H | 76.10 x 10.80 x 3.0 = 2 466 | |
Air draft from BL to an upper edge of non-removable parts, m | 13.50 | |
2. | Draught, m | 1.619 |
3. | Displacement at draught 1.619 (γ = 1.00 t/m³), t | 923 |
4. | Endurance, days | 15 |
5. | Dredging depth (max), m | 14.0 |
6. | Dredging performance on light ground with a hydraulic ripper, m³/hour |
2500 |
7. | Suction pipe diameter, mm | 950 |
8. | Discharge pipe diameter, mm | 900 |
9. | Floating pipeline length, m | 550 |
10. | RRR class | ![]() |
11. | MCR of ME (dredge pump drive), kW | 1600 |
12. | Crew / berth, pers. | 16 / 23 |