PROJECT DRG03
Non-self-propelled river diesel suction dredger with spuds,
with a cutter head and a plain suction head with total power 1371 kW
							Purpose - dredging on internal waterways, dredging is supposed at grounds of I - VI category.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 43.50 | |
| Length between PP, m | 35.45 | |
| Breadth overall, m | 10.20 | |
| Length scantlings, m | 9.50 | |
| Depth, m | 2.50 | |
| L x B x H | 43.50 x 10.20 x 2.50 = 1 110 | |
| Air draft from BL to an upper edge of non-removable parts (spuds are on the deck), m  | 
	9.50 | |
| 2. | Draught on DWL, m | 1.1 | 
| 3. | Displacement at draught on DWL, (γ = 1.00 t/m³), t | 329 | 
| 4. | Endurance, days | 15 | 
| 5. | Dredging depth (max), m | 10.0 | 
| 6. | Dredging performance on light ground with a hydraulic ripper, m³/hour  | 
	650 | 
| 7. | Dredging performance on medium ground with a cutter head, m³/hour  | 
	300 | 
| 8. | Suction pipe diameter, mm | 600 | 
| 9. | Discharge pipe diameter, mm | 500 | 
| 10. | Floating pipeline length, m | 400 | 
| 11. | RRR class |   O 2.0 A | 
	
| 12. | MCR of ME (dredge pump drive), kW | 809 | 
| 13. | Crew / berth, pers. | 6 / 2 | 
 O 2.0 A