PROJECT CV03
Raid transshipment complex with a crane lifting capacity 35 tons
and a hold with a capacity of 4600 cubic meters
							
								
								
								
								
								
								
								
								
								
								
								
								
								
								
							  Purpose - loading, storage and unloading of bulk cargo.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 63.86 | |
| Hull length, m | 63.65 | |
| Length of RS rules, m | 61.104 | |
| Breadth overall (about), m | 24.21 | |
| Breadth, m | 24.0 | |
| Depth, m | 7.20 | |
| L x B x H | 63.86 x 24.21 x 7.20 = 11 132 | |
| 2. | Draught on DWL (project) (γ = 1.025 t/m³), m | 5.60 | 
| 3. | Deadweight on DWL draught (γ = 1.025 t/m³), t | 6980 | 
| 4. | Endurance, days | 20 | 
| 5. | Cargo hold capacity (about), m³ | 4607 | 
| 6. | Crane lifting capacity | 35 t (with boom of 12-30 m) 30 t (with boom of 12-36 m)  | 
	
| 7. | RS class | KE   R3 Crane vessel | 
	
| 8. | Power of DG No.1, ekW | 2 x 900 | 
| 9. | Power of DG No.2, ekW | 1 x 160 | 
| 10. | Crew and service personal, pers. | 21 | 
 R3 Crane vessel