PROJECT BLV02
Multipurpose buoy laying vessel
							
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
								
							  Purpose:
- control of a condition of a fairway over internal waterways and water areas of ports;
 - control of a condition of a navigating protection of a fairway, the control of burning of fires over signs on shined conditions;
 - arrangement and removal of signs, and also their moving at change of borders of a fairway;
 - service of signs on navigable conditions and repair of the light-signal equipment.
 
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 43.09 | |
| Length between PP, m | 37.90 | |
| Breadth overall, m | 10.20 | |
| Breadth on DWL, m | 9.20 | |
| Depth at midship, m | 3.30 | |
| Air draft at draught d = 2.50, m | 10.80 | |
| L x B x H | 43.09 x 10.20 x 3.30 = 1450 | |
| 2. | Draught on DWL, m | 2.50 | 
| 3. | Deadweight at draught d = 2.50 m, t | 266 | 
| 4. | Endurance, days | 7 | 
| 5. | Hold capacity, m³ | 96 | 
| 6. | Oil recovery tank capacity, m³ | 56 | 
| 7. | Bollard pull, t | 10 | 
| 8. | Lifting capacity of bow cargo crane | 8.0 t with boom 10 m | 
| 9. | Lifting capacity of stern cargo crane | 0.85 t with boom 6.5 m | 
| 10. | RS class | KM   Ice3 R2-RSN AUT3-C | 
	
| 11. | ME power, kW | 2 x 405 | 
| 12. | Rudder and propeller complex | 2 x Rudderpropellers | 
| 13. | Auxiliary diesel-generators, kW | 2 x 130 | 
| 14. | Hot water boiler, kW | 81.4 | 
| 15. | Crew / special stuff, pers. | 8 / 4 | 
| 16. | Speed, knots | 10.0 | 
 Ice3 R2-RSN AUT3-C