PROJECT SDS09C
Multipurpose sea diving diesel-electric vessel
							Purpose - multipurpose sea diving vessel:
- all types of diving work at depths of up to 60 meters with sea state up to 3;
 - rescue and salvage operations, ship-raising operations;
 - inspection of a sea-bottom, damaged objects, underwater part of ship's hull and waterside structure's;
 - providing of small-size ROV support.
 
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 53.56 | |
| Length with LLC requirements, m | 49.60 | |
| Breadth, m | 16.00 | |
| Depth at midship, m | 5.00 | |
| L x B x H | 53.56 x 16.00 x 5.00 = 4269 | |
| Air draft, m | 21.36 m at Т = 3.50 | |
| 2. | Draught design, m | 3.50 | 
| 3. | Displacement at sea (3.5 m draft), t | 1975 | 
| 4. | Deadweight at sea (3.5 m draft), t | 630 | 
| 5. | Endurance, days | about 10 | 
| 6. | American Bureau of Shipping, ABS class |   A1, Offshore Support Vessel (DSV AIR, ROV Capable, SPS), Ice Class IE, Ⓔ,   AMS,HYBRID IEPS, ESS-LiBATTERY,   ACCU,   APS,CPS-B, CRC(OC),   DPS-2, NIBS | 
  
| 7. | MDG power, kW | 4 x 900 | 
| 8. | Ship's Lithium-Ion energy storage system | total battery capacity of 1100 kWh | 
| 9. | Rudder propeller input power and type | 2 x 800 kW, Schottel SRE270FP | 
| 10. | Tunnel Thruster | 2 x 500 kW, STT 1 FP | 
| 11. | Diving complex | works on depths up to 60 m | 
| 12. | Remote operated deep-water vehicle | with the working depth of 1000 m | 
| 13. | Crew / special staff / beds, pers | 17 / 25 / 46 | 
| 14. | Speed, knots | 12 | 
| 15. | Vessel speed on energy storage for 1 hour, knots | 8 | 
 A1, Offshore Support Vessel (DSV AIR, ROV Capable, SPS), Ice Class IE, Ⓔ,