PROJECT LSC04
Livestock carrier of 5051 carrying cattles
							
							  
							  
							  
							  
							  
							  
							  
							Purpose - carrying of livestock (cattles and sheeps) on 8 decks. Loading and unloading of livestock by side ports with connected outboard slope ramps.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 120.20 | |
| Length LLC-69, m | 113.40 | |
| Length LLC-66, m | 111.81 | |
| Length between PP, m | 111.20 | |
| Length scantling (according Part II "Hull" RS Rules), m | 112.07 | |
| Breadth scantlings, m | 21.0 | |
| Depth to the Upper deck (Deck №6), m | 14.50 | |
| Depth to forecastle deck, m | 11.50 | |
| Depth to freeboard deck (deck №3), m | 7.50 | |
| 2. | Draught on SWL, m | 6.768 | 
| 3. | Deadweight at SWL draught (γ = 1.025 t/m³), t | 6805 | 
| 4. | Numbers of cargo decks | 8 | 
| 5. | Summary decks area for cattle, m²: | 8713 | 
| 6. | Number of carrying cattles with average weight 500 kg | 5051 | 
| 7. | Capacity of silo compartment, m³ | 1871.96 | 
| 8. | Capacity of fresh water tanks, m³ | 1701.25 | 
| 9. | Fresh water generator capacity, m³/day | 3 x 120 | 
| 10. | Ballast tanks capacity, m³ | 2804 | 
| 11. | RS class | KM   Livestock carrier | 
	
| 12. | Maximum continuous rating of ME, kW | 1 x 4720 | 
| 13. | Crew, pers. | 40 | 
| 14. | Service speed, knots | 14.5 | 
 Livestock carrier