PROJECT LSC01
Livestock carrier of 7500 carrying cattles
							
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							  
							Purpose - carrying of livestock (cattles and sheeps) on 10 decks (deck No 9 only for transportation of sheeps). Loading and unloading of livestock by side ports with connected outboard slope ramps.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 149.90 | |
| Length LLC-66, m | 143.37 | |
| Length between PP, m | 142.90 | |
| Length scantling (according Part II "Hull" RS Rules), m | 142.25 | |
| Breadth scantlings, m | 22.80 | |
| Depth to upper deck (Deck №11), m | 22.96 | |
| Depth to forecastle deck (Deck №8), m | 16.99 | |
| Depth to freeboard deck (Deck №6), m | 12.10 | |
| 2. | Draught on SWL, m | 8.46 | 
| 3. | Deadweight (γ = 1.025 t/m³), t | 8443 | 
| 4. | Numbers of cargo decks | 10 | 
| 5. | Summary area of cargo decks, m²: | 13200 | 
| - area of decks for cattles, m² | 11300 | |
| - area of decks for sheeps only (deck №9), m² | 1900 | |
| 6. | Number of carrying cattles with average weight 500 kg | 7500 | 
| 7. | Number of carrying sheeps (deck №9) with average weight 40 kg | 5700 | 
| 8. | Capacity of silo compartments, m³ | 2282 | 
| 9. | Fresh water generator capacity, m³/day | 120 | 
| 10. | Ballast tanks capacity, m³ | 2363 | 
| 11. | RS class | KM ![]()  | 
	
| 12. | ME power, kW | 1 x 12876 | 
| 13. | Crew / berth, pers. | 60 | 
| 14. | Service speed, knots | 21.0 | 
| 15. | Gross Tonnage | 18361 | 
| 16. | Net Tonnage | 10979 | 
