PROJECT RPF15
River-going shallow-draft cargo passenger vessel for domestic lines
of passengers capacity 50 persons
							
								
								
								
								
								
							  Purpose - carriage of passengers capacity 50 pers. and automobiles (including road trains 50 t) on inland domestic lines and river crossing.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall (with ramp in sailing position), m | 37.68 | |
| Length overall by hull, m | 35.70 | |
| Length by DWL, m | 34.995 | |
| Breadth overall (with fenders), m | 8.614 | |
| Breadth by hull, m | 8.50 | |
| Depth, m | 1.40 | |
| L x B x H | 35.70 x 8.50 x 1.40 = 425 | |
| Air draft from BL to an upper edge of non-removable parts (not greater than), m  | 
	12.06 | |
| 2. | Draught on DWL, m | 0.75 | 
| 3. | Service draught, m | 0.70 | 
| 4. | Deadweight at DWL draught, t | 75.8 | 
| 5. | Deadweight at service draught, t | 61.5 | 
| 6. | Endurance, days | 2 | 
| 7. | Number of cargo decks | 1 | 
| 8. | Area of cargo deck, m² | 130 | 
| 9. | Loading capacity for vehicles: | |
| trucks, units | 1 | |
| private cars, units | 11 | |
| 10. | Passenger capacity, pers. | 50 | 
| 11. | RRR class |   P 1.2 (ice 40) A | 
	
| 12. | ME power, kW | 2 x 148 | 
| 13. | Rudder and propeller complex | 2 x FPP 2 spade rudders  | 
	
| 14. | Auxiliary diesel-generators, kW | 2 x 30 | 
| 15. | Crew, pers. | 3 | 
| 16. | Speed, knots | 8.0 | 
 P 1.2 (ice 40) A