PROJECT RPF14
River cargo - passenger vessel for local lines
with possibility of operation in open pack ice thickness 40 cm of passengers capacity 200 persons
							
								
								
								
								
								
							  Purpose - carriage of cars and passengers on inland domestic lines correspond grade of the corresponding category.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 39.60 | |
| Length by DWL, m | 38.22 | |
| Breadth overall, m | 10.40 | |
| Breadth by hull, m | 10.0 | |
| Depth, m | 4.20 | |
| L x B x H | 39.60 x 10.40 x 4.20 = 1 730 | |
| Air draft from BL to an upper edge of non-removable parts (not greater than), m  | 
	15.70 | |
| 2. | Draught on DWL, m | 2.40 | 
| 3. | Deadweight at DWL draught, t | 349 | 
| 4. | Endurance: | |
| by fuel stores, days | 5 | |
| by fresh water stores, filling of sewage water, oil-mixture water and garbage, days  | 
	2 | |
| 5. | Number of cargo decks | 1 | 
| 6. | Area of cargo deck, m² | 150 | 
| 7. | Loading capacity for vehicles: | |
| trucks, units | 2 | |
| private cars, units | 7 | |
| 8. | Ramps | fore and aft | 
| 9. | Passenger capacity, pers. | 200 | 
| 10. | RRR class |   P 1,2 (ice 40) A | 
	
| 11. | ME power, kW | 2 x 479 | 
| 12. | Rudder and propeller complex | 2 x FPP + 2 spade rudders  | 
	
| 13. | Auxiliary engines: | |
| diesel-generators, kW | 2 x 180 | |
| emergency diesel-generator, kW | 1 x 28 | |
| 14. | Inflatable life rafts throw over | 4 x 51 pers. | 
| 15. | Crew, pers. | 3 | 
| 16. | Speed, knots | 10.8 | 
 P 1,2 (ice 40) A