PROJECT PV500VB
Cruise passenger vessel, passenger capacity 550 person
							
								
								
								
								
								
							  Purpose - transportation of passengers cruise lines.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 179.86 | |
| Length DWL (scantling), m | 176.0 | |
| Breadth overall (with fenders), m | 17.0 | |
| Breadth (scantling), m | 16.80 | |
| Depth, m | 5.50 | |
| L x B x H | 179.86 x 17.0 x 5.50 = 16 816 | |
| 2. | Draught on DWL (project), m | 3.20 | 
| 3. | Numbers of deckhouse tiers | 4 | 
| 4. | Endurace, days: | |
| by fuel stores | 15 | |
| by provision stores | 10 | |
| by fresh water stores (fresh water treatment plant with capacity of 150 m³/day)  | 
	unlimited | |
| 5. | Passenger capacity, (doubly and three occupancy)  | 
	550 | 
| 6. | Number of double cabins (54 from which with an additional place):  | 
	|
| deluxe apartments with balcony | 4 | |
| deluxe cabins with balcony | 16 | |
| cabins with balcony | 136 | |
| standard cabins | 64 | |
| classic cabins | 26 | |
| cabins for people with disabilities | 2 | |
| 7. | Area of cabins, m² (without balconies): | |
| deluxe apartments with balcony | 33 | |
| deluxe cabins with balcony | 26 | |
| cabins with balcony | 17 | |
| standard cabins | 15.5 | |
| classic cabins | 14.5 | |
| cabins for people with disabilities | 20 | |
| 8. | Restaurant, places | 382 | 
| 9. | Observation restaurant, places | 132 | 
| 10. | Restaurant with open kitchen, places | 36 | 
| 11. | Observation lounge, places | 300 | 
| 12. | Anytime bar with terrace, places | 150 | 
| 13. | Sun deck with grill bar (bar / sun deck), places  | 
	40 / 72 | 
| 14. | Lounge bar, places | 30 | 
| 15. | Transformed conference-halls, places | 2 x 12 | 
| 16. | Children room, m² | 27 | 
| 17. | Fitness center: | - gym; - SPA saloon with sauna, jacuzzi and massage; - hairdresser saloon  | 
	
| 18. | Passenger lifts | 3 x 4 pers. | 
| 19. | Cargo lifts | 4 | 
| 20. | RRR class |   M-PR 2.5 (ice 30) A | 
	
| 21. | Main engine power, kW | 2 x 1200 | 
| 22. | Power of PEM, kW | 1200 | 
| 23. | Rudder and propellers complex | 2 x FPP + 1 x rudder-propeller  | 
	
| 24. | Bow thruster, kW | 2 x 530 | 
| 25. | Auxiliary engines: | |
| diesel-generators, kW | 4 x 1140 | |
| emergency diesel-generator, kW | 1 x 214 | |
| 26. | Rescue / duty motor boats | 4 x 6 pers. | 
| 27. | Evacuation system with inflatable rafts | 6 x 101 pers. | 
| 28. | Crew and service personal, pers. | 117 | 
| 29. | Speed, km/h | 20 | 
 M-PR 2.5 (ice 30) A