PROJECT PV25
River cruise passenger vessel by passenger capacity 214 person (modernization of the project Q-040)
							Purpose - transportation of passengers.
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 110.08 | |
| Length by DWL, m | 104.30 | |
| Breadth overall, m | 14.09 | |
| Breadth by DWL, m | 12.80 | |
| Depth, m | 4.30 | |
| L x B x H | 110.08 x 14.09 x 4.30 = 6 669 | |
| 2. | Draught in river (γ = 1.0 t/m³), m | 2.23 | 
| 3. | Draught at sea (γ = 1.025 t/m³), m | 2.185 | 
| 4. | Endurance, days | 5 | 
| 5. | Numbers of deckhouse tiers | 4 | 
| 6. | Passenger capacity, pers. | 214 | 
| 7. | Number of cabins: | |
| double "deluxe" cabin | 2 | |
| double "half deluxe" cabin | 2 | |
| double cabin | 64 | |
| triple cabin | 26 | |
| 8. | Restaurant, places | 160 | 
| 9. | Bars | 3 | 
| 10. | Conference hall, places | 150 | 
| 11. | Cargo lifts | 2 | 
| 12. | RRR class |   M-PR 3.0 | 
	
| 13. | ME power, kW | 2 x 662.4 | 
| 14. | Rudder and propellers complex | 2 x FPP + 2 rudders | 
| 15. | Bow thruster, kW | 220 | 
| 16. | Auxiliary engines: | |
| diesel-generators, kW | 3 x 300 | |
| emergency diesel-generator, kW | 1 x 50 | |
| 17. | Rescue motor boat | 2 x 18 pers. | 
| 18. | Liferafts | 14 x 20 pers. | 
| 19. | Crew and service personal, pers. | 86 | 
| 20. | Speed, km/h | 22.0 | 
 M-PR 3.0