PROJECT PV18
The passenger vessel "river-sea" by capacity 350 person (modernization of the project 302)
							
								
								
								
								
								
								
								
							  Purpose - transportation of passengers by capacity 350 person, and also in sea areas according to a class of the RRR, floating hotel.
For operation as floating hotel for serving drilling platform, are stipulated:
- foldable knuckle cargo crane, 3.15 t lifting capacity, max outreach 16.54 m;
 - premises of storage and service of working clothes;
 - the station of preparation of fresh water by total capacity of 150 m³/day.
 
| # | Name | Value | 
|---|---|---|
| 1. | Main dimension | |
| Length overall, m | 129.15 | |
| Length between PP, m | 122.43 | |
| Breadth overall, m | 16.70 | |
| Breadth scantlings, m | 16.0 | |
| Depth to main deck, m | 4.50 | |
| L x B x H | 129.15 x 16.70 x 4.50 = 9 705 | |
| 2. | Draught on SWL (γ = 1.015 t/m³), m | 2.97 | 
| 3. | Displacement at draught on SWL (γ = 1.015 t/m³), t | 3998 | 
| 4. | Deadweight (γ = 1.015 t/m³), t | 456 | 
| 5. | Endurance, days | |
| by fuel, oil and provision | 20 | |
| by sewage water stores (in areas where any discharge is prohibited) (about) | 5 | |
| by fresh water stores | unconditioned | |
| 6. | Numbers of deckhouse tiers | 4 | 
| 7. | Passenger capacity, pers. | 350 | 
| 8. | Number of cabins | |
| Cabin with bedroom (1-person) | 4 | |
| Cabin (1-person) | 16 | |
| Cabin (2-person) | 286 | |
| Cabin (3-person) | 12 | |
| Cabin (4-person) | 32 | |
| 9. | Restaurant, places | 200 | 
| 10. | Gym, places | 7 | 
| 11. | TV rooms, places | 39 + 27 | 
| 12. | Offices, places | 40 + 36 | 
| 13. | RRR class |   O-PR 2.0 (Ice 30) A | 
	
| 14. | ME power, kW | 3 x 736 | 
| 15. | Rudder and propellers complex | 3 FPP + 5 rudder  | 
	
| 16. | Bow thruster, kW | 1 x 370 | 
| 17. | Auxiliary engines: | |
| diesel-generators, kW | 4 х 600 | |
| emergency diesel-generator, kW | 1 x 95 | |
| 18. | Life saving boats | 1 x 20 pers. 1 x 16 pers.  | 
	
| 19. | Inflatable life rafts throw over | 22 x 20 pers. | 
| 20. | Crew and service personal, pers. | 98 | 
| 21. | Speed, knots | 13.8 | 
 O-PR 2.0 (Ice 30) A